Swindon Borough Council
Swindon
Demographic Information
GSSCode: E06000030
Authority Type: UTA[1]
Country: England
Region: South West
Disposal Authority: Swindon Borough Council
| Population[2] | 221,996 |
| Land Area (ha)[3] | 22,994.67 |
| Population per ha | 9.65 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 208.28 | 211 |
| Residual Waste per ha (t/ha) | 2.01 | 233 |
| Recycling Rate (%) | 44.54 | 178 |
| Organic[2] Waste per Person (kg/person) | 37.44 | 203 |
| Food Waste per Person (kg/person) | 0 | 0 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 8,311.8 | 121 |
| * Collected Food (tonnes) | 0 | 0 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 28,819.24 | 70 |
| Collected Residual Waste (tonnes) | 46,237.53 | 265 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
| Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
|---|---|---|---|---|---|---|
| line 2 | NA | NA | ||||
| line 3 | NA | NA | ||||
| line 4 | NA | NA | ||||
| line 5 | NA | NA |
Green/Organic=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA |
Recycling=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA | ||||
| NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £5,060,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.