West Berkshire Council
West Berkshire
Demographic Information
GSSCode: E06000037
Authority Type: UTA[1]
Country: England
Region: South East
Disposal Authority: West Berkshire Council
Population[2] | 158,527 |
Land Area (ha)[3] | 70,360.16 |
Population per ha | 2.25 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 207 | 206 |
Residual Waste per ha (t/ha) | 0.47 | 107 |
Recycling Rate (%) | 52.75 | 88 |
Organic[2] Waste per Person (kg/person) | 16.46 | 283 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 2,608.86 | 263 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[3] (tonnes) | 14,503.14 | 26 |
* Other Collected Recylate (tonnes) | 19,523.11 | 130 |
Collected Residual Waste (tonnes) | 32,814.53 | 214 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
---|---|---|---|---|---|---|
line 2 | NA | NA | ||||
line 3 | NA | NA | ||||
line 4 | NA | NA | ||||
line 5 | NA | NA |
Green/Organic=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA |
Recycling=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA | ||||
NA | NA | NA |
Contract
Residual Waste Collection: Veolia
Mixed Recycling Collections: Veolia
Organic Waste Collection: Veolia
Food Waste Collection: Veolia
Duration of Contract: 25
Contract Start Date: 2008
Approximate Value: £3,480,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.