Barking and Dagenham London Borough Council
Barking and Dagenham London Boro
Demographic Information
GSSCode: E09000002
Authority Type: LBO[1]
Country: England
Region: London
Disposal Authority: East London WDA
| Population[2] | 211,998 |
| Land Area (ha)[3] | 3,716.01 |
| Population per ha | 57.05 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 279.81 | 355 |
| Residual Waste per ha (t/ha) | 15.96 | 373 |
| Recycling Rate (%) | 22.95 | 356 |
| Organic[2] Waste per Person (kg/person) | 17.77 | 279 |
| Food Waste per Person (kg/person) | 0 | 0 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 3,766.84 | 232 |
| * Collected Food (tonnes) | 0 | 0 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 13,904.13 | 182 |
| Collected Residual Waste (tonnes) | 59,318.5 | 304 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| line 1 | NA | NA |
| line 2 | NA | NA |
| line 3 | NA | NA |
| line 4 | NA | NA |
| line 5 | NA | NA |
Green/Organic
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Recycling
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £4,474,800
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.