Blackpool Borough Council
Blackpool
Demographic Information
GSSCode: E06000009
Authority Type: UTA[1]
Country: England
Region: North West
Disposal Authority: Blackpool Borough Council
Population[2] | 139,305 |
Land Area (ha)[3] | 3,871.83 |
Population per ha | 35.98 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 288.31 | 359 |
Residual Waste per ha (t/ha) | 10.37 | 358 |
Recycling Rate (%) | 31.96 | 313 |
Organic[2] Waste per Person (kg/person) | 25.3 | 250 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 3,524.75 | 239 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 15,343.02 | 160 |
Collected Residual Waste (tonnes) | 40,162.55 | 249 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
Collection Type | Recepticle Type | Frequency |
---|---|---|
line 1 | Communal Bin | Weekly |
line 2 | Pastic Sack | Weekly |
line 3 | Wheeled Bin | Fortnightly |
line 4 | NA | NA |
line 5 | NA | NA |
Green/Organic
Collection Type | Recepticle Type | Frequency |
---|---|---|
Green/Organic | Wheeled Bin | Fortnightly |
NA | NA | NA |
NA | NA | NA |
Recycling
Collection Type | Recepticle Type | Frequency |
---|---|---|
Recyclables Co-mingled | Wheeled Bin | Fortnightly |
NA | NA | NA |
NA | NA | NA |
NA | NA | NA |
Contract
Residual Waste Collection: Veolia
Mixed Recycling Collections: Veolia
Organic Waste Collection: Veolia
Food Waste Collection: NA
Duration of Contract: 7
Contract Start Date: 2019
Approximate Value: £22,400,000
Comments
Contract with Amey terminated Feb 19. New LA Controlled Company. contract c. £10.5m but this includes grounds and building maintenance.
Notes
- ↑ Data initially populated from propriatory database.