Corby Borough Council
Corby District
Demographic Information
GSSCode: E07000150
Authority Type: DIS[1]
Country: England
Region: East Midlands
Disposal Authority: Northamptonshire CC
| Population[2] | 70,827 |
| Land Area (ha)[3] | 8,052.64 |
| Population per ha | 8.8 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 210.5 | 223 |
| Residual Waste per ha (t/ha) | 1.85 | 228 |
| Recycling Rate (%) | 43.73 | 190 |
| Organic[2] Waste per Person (kg/person) | 53.25 | 141 |
| Food Waste per Person (kg/person) | 14.72 | 122 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 3,771.33 | 231 |
| * Collected Food (tonnes) | 1,042.66 | 137 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 6,774.1 | 322 |
| Collected Residual Waste (tonnes) | 14,909.39 | 39 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| line 1 | NA | NA |
| line 2 | NA | NA |
| line 3 | NA | NA |
| line 4 | NA | NA |
| line 5 | NA | NA |
Green/Organic
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Recycling
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 4
Contract Start Date: 2014
Approximate Value: £10,318,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.