Eastleigh Borough Council
Eastleigh District
Demographic Information
GSSCode: E07000086
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: Hampshire CC
| Population[2] | 131,819 |
| Land Area (ha)[3] | 8,132.8 |
| Population per ha | 16.21 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 181.47 | 121 |
| Residual Waste per ha (t/ha) | 2.94 | 264 |
| Recycling Rate (%) | 42.37 | 213 |
| Organic[2] Waste per Person (kg/person) | 41.22 | 187 |
| Food Waste per Person (kg/person) | 14.44 | 124 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 5,433.24 | 195 |
| * Collected Food (tonnes) | 1,903.33 | 126 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 10,250.65 | 231 |
| Collected Residual Waste (tonnes) | 23,921.42 | 141 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| line 1 | NA | NA |
| line 2 | NA | NA |
| line 3 | NA | NA |
| line 4 | NA | NA |
| line 5 | NA | NA |
Green/Organic
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Recycling
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,206,500
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.