Elmbridge Borough Council
Elmbridge District
Demographic Information
GSSCode: E07000207
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: Surrey CC
Population[2] | 136,626 |
Land Area (ha)[3] | 9,625.69 |
Population per ha | 14.19 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 179.31 | 111 |
Residual Waste per ha (t/ha) | 2.55 | 252 |
Recycling Rate (%) | 53.54 | 82 |
Organic[2] Waste per Person (kg/person) | 77.04 | 59 |
Food Waste per Person (kg/person) | 34.54 | 43 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 10,525.35 | 78 |
* Collected Food (tonnes) | 4,718.96 | 56 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 12,986.88 | 193 |
Collected Residual Waste (tonnes) | 24,497.86 | 145 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
Collection Type | Recepticle Type | Frequency |
---|---|---|
line 1 | NA | NA |
line 2 | NA | NA |
line 3 | NA | NA |
line 4 | NA | NA |
line 5 | NA | NA |
Green/Organic
Collection Type | Recepticle Type | Frequency |
---|---|---|
NA | NA | NA |
NA | NA | NA |
NA | NA | NA |
Recycling
Collection Type | Recepticle Type | Frequency |
---|---|---|
NA | NA | NA |
NA | NA | NA |
NA | NA | NA |
NA | NA | NA |
Contract
Residual Waste Collection: Amey
Mixed Recycling Collections: Amey
Organic Waste Collection: Amey
Food Waste Collection: Amey
Duration of Contract: 10
Contract Start Date: 2017
Approximate Value: £25,082,750
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.