Haringey London Borough Council
Haringey London Boro
Demographic Information
GSSCode: E09000014
Authority Type: LBO[1]
Country: England
Region: London
Disposal Authority: North London WDA
| Population[2] | 270,624 |
| Land Area (ha)[3] | 2,955.55 |
| Population per ha | 91.57 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 191.21 | 143 |
| Residual Waste per ha (t/ha) | 17.51 | 375 |
| Recycling Rate (%) | 35.37 | 285 |
| Organic[2] Waste per Person (kg/person) | 5.5 | 301 |
| Food Waste per Person (kg/person) | 2.95 | 141 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 1,487.29 | 298 |
| * Collected Food (tonnes) | 799.36 | 140 |
| * Collected Mixed[3] (tonnes) | 2,051.82 | 59 |
| * Other Collected Recylate (tonnes) | 23,977.22 | 95 |
| Collected Residual Waste (tonnes) | 51,745.16 | 281 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| line 1 | NA | NA |
| line 2 | NA | NA |
| line 3 | NA | NA |
| line 4 | NA | NA |
| line 5 | NA | NA |
Green/Organic
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Recycling
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Contract
Residual Waste Collection: Veolia
Mixed Recycling Collections: InHouse
Organic Waste Collection: Veolia
Food Waste Collection: InHouse
Duration of Contract: 13
Contract Start Date: 2012
Approximate Value: £5,895,450
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.