Lancaster City Council
Lancaster District
Demographic Information
GSSCode: E07000121
Authority Type: DIS[1]
Country: England
Region: North West
Disposal Authority: Lancashire CC
Population[2] | 144,246 |
Land Area (ha)[3] | 65,530.73 |
Population per ha | 2.2 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 215.51 | 241 |
Residual Waste per ha (t/ha) | 0.47 | 108 |
Recycling Rate (%) | 31.71 | 314 |
Organic[2] Waste per Person (kg/person) | 42.18 | 183 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 6,084.58 | 177 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 8,347.44 | 285 |
Collected Residual Waste (tonnes) | 31,085.94 | 207 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
Collection Type | Recepticle Type | Frequency |
---|---|---|
line 1 | NA | NA |
line 2 | NA | NA |
line 3 | NA | NA |
line 4 | NA | NA |
line 5 | NA | NA |
Green/Organic
Collection Type | Recepticle Type | Frequency |
---|---|---|
NA | NA | NA |
NA | NA | NA |
NA | NA | NA |
Recycling
Collection Type | Recepticle Type | Frequency |
---|---|---|
NA | NA | NA |
NA | NA | NA |
NA | NA | NA |
NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,797,750
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.