Newcastle upon Tyne City Council
Newcastle upon Tyne District
Demographic Information
GSSCode: E08000021
Authority Type: MTD[1]
Country: England
Region: North East
Disposal Authority: Newcastle upon Tyne City
| Population[2] | 300,196 |
| Land Area (ha)[3] | 11,516.78 |
| Population per ha | 26.07 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 235.07 | 305 |
| Residual Waste per ha (t/ha) | 6.13 | 321 |
| Recycling Rate (%) | 32.38 | 310 |
| Organic[2] Waste per Person (kg/person) | 24.37 | 254 |
| Food Waste per Person (kg/person) | 0 | 0 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 7,314.5 | 147 |
| * Collected Food (tonnes) | 0 | 0 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 26,474.11 | 79 |
| Collected Residual Waste (tonnes) | 70,568.55 | 321 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| line 1 | NA | NA |
| line 2 | NA | NA |
| line 3 | NA | NA |
| line 4 | NA | NA |
| line 5 | NA | NA |
Green/Organic
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Recycling
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £7,601,000
Comments
Part of Surrey Waste Partnership with Woking, Mole Valley and Surrey Heath worth £100 m for yrs + 14 yr extension.
Notes
- ↑ Data initially populated from propriatory database.