Rochford District Council
Rochford District
Demographic Information
GSSCode: E07000075
Authority Type: DIS[1]
Country: England
Region: Eastern
Disposal Authority: Essex CC
| Population[2] | 86,981 |
| Land Area (ha)[3] | 18,052.96 |
| Population per ha | 4.82 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 143.81 | 31 |
| Residual Waste per ha (t/ha) | 0.69 | 145 |
| Recycling Rate (%) | 62.32 | 26 |
| Organic[2] Waste per Person (kg/person) | 0 | 0 |
| Food Waste per Person (kg/person) | 0 | 0 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 0 | 0 |
| * Collected Food (tonnes) | 0 | 0 |
| * Collected Mixed[3] (tonnes) | 12,551.32 | 30 |
| * Other Collected Recylate (tonnes) | 8,134.64 | 288 |
| Collected Residual Waste (tonnes) | 12,508.65 | 19 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| line 1 | NA | NA |
| line 2 | NA | NA |
| line 3 | NA | NA |
| line 4 | NA | NA |
| line 5 | NA | NA |
Green/Organic
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Recycling
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Contract
Residual Waste Collection: Suez
Mixed Recycling Collections: Suez
Organic Waste Collection: Suez
Food Waste Collection: Suez
Duration of Contract: 7
Contract Start Date: 2015
Approximate Value: £22,700,000
Comments
http://liverpool.gov.uk/media/1355706/statement-of-accounts-2015-16-audited.pdf
Notes
- ↑ Data initially populated from propriatory database.