Torfaen County Borough Council
Tor-faen - Torfaen
Demographic Information
GSSCode: W06000020
Authority Type: UTA[1]
Country: Wales
Region: Wales
Disposal Authority: Torfaen County Borough Council
| Population[2] | 92,264 |
| Land Area (ha)[3] | 12,623.99 |
| Population per ha | 7.31 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 164.23 | 70 |
| Residual Waste per ha (t/ha) | 1.2 | 194 |
| Recycling Rate (%) | 60.66 | 31 |
| Organic[2] Waste per Person (kg/person) | 55.07 | 136 |
| Food Waste per Person (kg/person) | 29.43 | 82 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 5,081.38 | 203 |
| * Collected Food (tonnes) | 2,715.29 | 107 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 15,569.62 | 156 |
| Collected Residual Waste (tonnes) | 15,152.73 | 45 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| line 1 | NA | NA |
| line 2 | NA | NA |
| line 3 | NA | NA |
| line 4 | NA | NA |
| line 5 | NA | NA |
Green/Organic
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Recycling
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £2,501,125
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.