Woking Borough Council
Woking District
Demographic Information
GSSCode: E07000217
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: Surrey CC
Population[2] | 101,167 |
Land Area (ha)[3] | 6,357.69 |
Population per ha | 15.91 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 158.55 | 57 |
Residual Waste per ha (t/ha) | 2.52 | 250 |
Recycling Rate (%) | 53.66 | 80 |
Organic[2] Waste per Person (kg/person) | 58.78 | 121 |
Food Waste per Person (kg/person) | 38.66 | 32 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 5,946.49 | 182 |
* Collected Food (tonnes) | 3,910.64 | 74 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 8,718.17 | 275 |
Collected Residual Waste (tonnes) | 16,039.81 | 51 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
Collection Type | Recepticle Type | Frequency |
---|---|---|
line 1 | NA | NA |
line 2 | NA | NA |
line 3 | NA | NA |
line 4 | NA | NA |
line 5 | NA | NA |
Green/Organic
Collection Type | Recepticle Type | Frequency |
---|---|---|
NA | NA | NA |
NA | NA | NA |
NA | NA | NA |
Recycling
Collection Type | Recepticle Type | Frequency |
---|---|---|
NA | NA | NA |
NA | NA | NA |
NA | NA | NA |
NA | NA | NA |
Contract
Residual Waste Collection: Amey
Mixed Recycling Collections: Amey
Organic Waste Collection: Amey
Food Waste Collection: Amey
Duration of Contract: 10
Contract Start Date: 2017
Approximate Value: £19,810,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.