Flintshire County Council
Sir y Fflint - Flintshire
Demographic Information
GSSCode: W06000005
Authority Type: UTA[1]
Country: Wales
Region: Wales
Disposal Authority: Flintshire County Council
Population[2] | 155,155 |
Land Area (ha)[3] | 48,950.09 |
Population per ha | 3.17 |
Notes
Collections Contract Information[1]
Key Metrics
Metric[2] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 155.66 | 53 |
Residual Waste per ha (t/ha) | 0.49 | 110 |
Recycling Rate (%) | 62.68 | 23 |
Organic[3] Waste per Person (kg/person) | 51.45 | 147 |
Food Waste per Person (kg/person) | 29.63 | 78 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 7,982.28 | 128 |
* Collected Food (tonnes) | 4,597.4 | 59 |
* Collected Mixed[4] (tonnes) | 0 | 0 |
* Other Collected Recyclate (tonnes) | 27,989.26 | 74 |
Collected Residual Waste (tonnes) | 24,150.82 | 143 |
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Weekly : Separate
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £5,200,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.
- ↑ Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.
- ↑ Combined Garden, Food and Mixed Waste.
- ↑ Collection of Food and Garden Waste together in the same bin.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
Destination Information
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Number of HWRC(s) | <rank> | |
Population per HWRC | <rank> | |
Residual Waste per Person (kg/person) | <rank> | |
Residual Waste per Ha (t/ha) | <rank> | |
Recycling Rate (%) | <rank> | |
Organic Waste per Person (kg/person) | <rank> | |
Food Waste per Person (kg/person) | <rank> | |
Residual Waste to Landfill (%) | <rank> | |
Waste Used to Produce Energy (%) | <rank> | |
Recyclate | ||
* Garden (tonnes) | <rank> | |
* Food (tonnes) | <rank> | |
* Dry Recyclate (tonnes) | <rank> | |
Residual Waste (tonnes) | <rank> |
Significant Tonnage Summary[2]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Food waste | Reprocessor - recycling (qu19) | Parry & Evans | Unit 103, Zone 1, Deeside Industrial Park, Deeside | Waste food only | 4836.05 |
Green waste | Windrow or other composting | Other/Exempt | GREENIELD COMPOSTING SITEFlintshire County CouncilGreenfield Windrow FacilityArea 2 Greenfield Business ParkGreenfieldFlintshireCH8 7HTEPR/BP3298VK/V003 | Green garden waste only | 10060.49 |
Residual waste | Incineration with energy recovery | Parc Adfer Operations Limited | Parc Adfer Energy Recovery Facility, Deeside Industrial Park, Deeside, Flintshire, | NA | 32769.88 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Scarfo Michael Rolando | Old Bridge Inn, Padeswood, Mold, Flintshire | Rubble | 6619.45 |
Source segregated recyclate | Reprocessor - recycling (qu19) | URM (UK) Ltd | Barnby Dun Road, Doncaster. | Mixed glass | 5254.33 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Thorncliffe Building Supplies Ltd | Ewloe Barn Industrial Estate, Mold Road, Alltami, Mold, Flintshire | Plasterboard | 4468.80 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Thorncliffe Building Supplies Ltd | Ewloe Barn Industrial Estate, Mold Road, Alltami, Mold, Flintshire | Wood | 4468.80 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Parry & Evans | Unit 103, Zone 1, Deeside Industrial Park, Deeside | Co mingled materials | 3796.62 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Parry And Evans Limited, Deeside, Flintshire, CH5 2LR | Card | 3188.37 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Parry And Evans Limited, Deeside, Flintshire, CH5 2LR | Mixed paper & card | 3188.37 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Parry And Evans Limited,; Parry And Evans Limited, Deeside, Flintshire, CH5 2LR | Card | 2703.51 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Parry And Evans Limited,; Parry And Evans Limited, Deeside, Flintshire, CH5 2LR | Mixed paper & card | 2703.51 |
For further destination information see Disposal Authority (Flintshire County Council.)