Private Finance Initiative
In its desire to stimulate investment in waste infrastructure, and underpin the diversion of BMW waste from Landfill, the Government supported/subsidized a range of treatment technologies on a number of sites that were procured by Waste Disposal Authorities needing this infrastructure through a dedicated long term Private Finance Initiative (PFI). This arrangement has now ceased, several schemes which were to have been funded had their funding removed after DEFRA assessed [1] that the BMW targets could be met with the infrastructure funded to that date, and several are currently being considered by Waste Disposal Authorities for movement out of PFI after consideration of the cost benefit of continuing with the contract.
The table below is an extract from DEFRA data [2] summarizing the residual waste projects that are/were PFI and PPP projects:
Location | Project/Site | Classification | Status | Capacity [3] (ktpa) | Plant Type | Comment |
---|---|---|---|---|---|---|
Avonmouth | New Earth Solutions | PPP | Operational | 372 | MBT | Bought out of administration by Beauparc,currently services West of England, contracts lost to Suez and Viridor from 2022 |
Avonmouth | New Earth Energy | PPP | Mothballed[4] | 73 | EfW | RDF from Avonmouth MBT fed this plant, technology failed, currently mothballed |
Basingstoke | Chineham (Project Integra) | PPP | Operational | 99 | EfW | Veolia site for Hampshire County Council |
Birmingham | Landor Street | PPP | Operational | 165 | MBT | Example |
Birmingham | Tyseley | PPP | Operational | 361 | EfW | Veolia site towards its end of life |
Bolton | Raikes Lane | PFI | Operational | 86 | EfW | Example |
Buckinghamshire | Greatmoor | PPP | Operational | 300 | EfW | FCC site |
Cambridgeshire | Waterbeach | PFI | Operational[5] | 200 | MBT | Amey Cespa site with variable performance reported, planning being pursued for new EfW on the site |
Cornwall | St. Dennis | PFI | Operational | 240 | EfW | Suez site |
Coventry | Coventry EFW | PPP | Operational | 245 | EfW | Example |
Cumbria | Hespin Wood | PPP | Mothballed[4] | 66 | MBT | Example |
Cumbria | Barrow-in-Furness | PPP | Mothballed | 50 | MBT | Example |
Derbyshire | Sinfin Lane | PPP | In Construction | 190 | EfW | Recent termination of contract after delays in commissioning |
Dudley | Lister Road | PPP | Operational | 93 | EfW | Example |
ELWA 1 | Frog Island | PFI | Operational | 180 | MBT | Renewi site servicing ELWA, recently reported financial difficulty |
ELWA 2 | Jenkins Lane | PFI | Operational | 180 | MBT | As per ELWA 1 |
East Sussex | Newhaven | PFI | Operational | 234 | EfW | Servicing East Sussex County Council and Brighton and Hove City Council |
Essex | Courtauld Road | PFI | Operational[5] | 417 | MBT | Servicing Essex County Council and Southend-on-Sea Council, reported operational difficulties |
Exeter | Marsh Barton | PPP | Operational | 60 | EfW | Viridor site |
Ferrybridge | Multifuel 1 (FM1) | PPP | Operational | 400 | EfW | Example |
Gloucestershire | Javelin Park | PPP | Operational[5] | 190 | EfW | Example |
Greater Manchester | Longley Lane | PFI | Mothballed | 110 | MBT | Example |
Greater Manchester | Runcorn Phase 1 | PFI | Operational | 325 | EfW | Example |
Greater Manchester | N. Manchester | PFI | Mothballed | 65 | MBT | Example |
Greater Manchester | Oldham | PFI | Mothballed | 99 | MBT | Example |
Greater Manchester | Salford | PFI | Mothballed | 73 | MBT | Example |
Greater Manchester | Stockport | PFI | Mothballed | 92 | MBT | Example |
Hartlepool | Tees Valley Lines 1 &2 | PPP | Operational | 345 | EfW | Example |
Herefordshire | Hartlebury | PPP | In Construction | 200 | EfW | Example |
Hertfordshire | Hoddesdon | PPP | Post Close | 320 | EfW | Example |
Isle of Wight | Isle of Wight Gasification | PPP | In Construction | 40 | EfW | Example |
Isle of Wight | Isle of Wight WM Project | PPP | Operational | 80 | MBT | Example |
Kent | Allington | PPP | Operational | 427 | EfW | FCC site servicing Kent County Council |
Kirklees | Vine Street | PFI | Operational | 127 | EfW | Example |
Colnbrook | Lakeside | PPP | Operational | 436 | EfW | Viridor and Grundon Joint Venture which will require moving to accommodate Heathrow 3rd runway |
Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example | Example |
References
- ↑ DEFRA Waste Infrastructure Delivery Programme
- ↑ DEFRA Residual Waste Treatment Infrastructure Project List dated 31st December 2016 but noted as last updated 29th March 2019 (edited with press updates)
- ↑ the capacity has been reproduced from the DEFRA data, but has not been verified in this table, an din some cases is known to be incorrect
- ↑ 4.0 4.1 In original data site was listed as operational this has been changed to Mothballed.
- ↑ 5.0 5.1 5.2 In original data site was listed as In Construction this has been changed to Operational.