Edmonton EcoPark EfW
<ref>
Edmonton EcoPark EfW Operational | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | YP3033BE |
Operator | Londonenergy |
Region | London |
Operational Capacity | 750ktpa |
Is site R1? | fal |
When was R1 Granted? | 2016-05-12 |
What was the R1 value | 0.80 |
Electrical Capacity | 40.00MWe |
Number of Lines | 5 |
Number of Turbines | 4 |
CHP | Yes |
Technology Approach | EfW |
Funding Type | PPP |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|---|---|---|---|---|
2016 | 547057.00 | 0.00 | 664.00 | 0.00 | 547721.00 |
2017 | 511266.00 | 0.00 | 664.00 | 0.00 | 511930.00 |
2018 | 510831.00 | 0.00 | 470.00 | 0.00 | 518040.00 |
2019 | 486573.00 | 0.00 | 458.00 | 1597.00 | 498165.00 |
2020 | 479262.00 | 0.00 | 460.00 | 60664.00 | 541976.00 |
2021 | 498431.00 | 0.00 | 544.00 | 16752.00 | 515761.00 |
2022 | 475425.00 | 0.00 | 521.00 | 12746.00 | 488731.00 |
2023 | 235070.00 | 0.00 | 302.00 | 0.00 | 483917.00 |
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|---|---|---|---|
2016 | 117330.00 | 21.42% | 18243.00 | 3.33% |
2017 | 91596.00 | 17.89% | 17379.00 | 3.39% |
2018 | 92842.00 | 17.92% | 17210.00 | 3.32% |
2019 | 24006.00 | 4.82% | 4163.00 | 0.84% |
2020 | 67396.00 | 12.44% | 16759.00 | 3.09% |
2021 | 82526.00 | 16.00% | 15386.00 | 2.98% |
2022 | 80612.00 | 16.49% | 13763.00 | 2.82% |
2023 | 86389.00 | 17.85% | 11210.00 | 2.32% |