Runcorn EfW
Error: no local variable "site" has been set. Error: no local variable "status" has been set. | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | Error: no local variable "epr" has been set. |
Operator | [[Error: no local variable "operator" has been set.]] |
Region | [[:Category:Error: no local variable "region" has been set.|Error: no local variable "region" has been set.]] |
Operational Capacity | Error: no local variable "cap" has been set.ktpa |
Is site R1? | Error: no local variable "r1" has been set. |
When was R1 Granted? | Error: no local variable "r1date" has been set. |
What was the R1 value | Error: no local variable "r1value" has been set. |
Electrical Capacity | Error: no local variable "mwe" has been set.MWe |
Number of Lines | Error: no local variable "line" has been set. |
Number of Turbines | Error: no local variable "turbine" has been set. |
CHP | Error: no local variable "chp" has been set. |
Technology Approach | Error: no local variable "techtype" has been set. |
Funding Type | [[Error: no local variable "funding" has been set.]] |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|
Summary
History
The Runcorn facility was built in two phases, the initial capacity focused on the solution delivered as part of the PFI for GMWDA and was then subsequently extended to deliver a capacity of 850,000 tonnes per annum. At a later stage the permitted capacity was further extended to 1,100,000 tonnes per annum to reflect the lower Calorific Value of the fuel delivered than was anticipated in the design. The facility is a CHP plant, based on Ineous Chlor's site in Runcorn, delivering 51MW of heat for their adjacent chemical manufacturing site [1]
Plant
Built by AE&E Inova AG which is now Hitachi Zosen Inova AG (part of the Hitachi Zosen Corportation)