Viridor Waste,Dunbar L/F,Oxwell Mains,Dunbar
| Viridor Waste,Dunbar L/F,Oxwell Mains,Dunbar | |
See Non-Hazardous Landfill → page for a wider UK perspective. | |
| Waste Licence | PPC/E/0020058 (PPC/E/0020058) |
| Operator | Valencia Waste |
Void
| Year | Total Void[1] |
|---|---|
| 2019 | 3238183 |
Summary site information collated from a variety of sources
including: Monksleigh, Ellard Associates, EA, WasteDataFlow,
SEPA, NRW, DEFRA, BEIS and owner and developer websites
Summary
History
Title
Tonnage Handled
Only Waste Codes receiving over 5,000t are shown.
Waste Tonnage, EWC List
The table shows a list of the Waste for the Permit PPC/E/0020058, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated in Oct-23. The total reported tonnage arriving at the site was: 52,681.14t.
| EWC Code | Description | Tonnes In |
|---|---|---|
| 02 01 04 | waste plastics (except packaging) | 6.1 |
| 02 01 06 | animal faeces, urine and manure (including spoiled straw), effluent,collected separately and treated off-site | 3.72 |
| 02 02 03 | materials unsuitable for consumption or processing | 71.16 |
| 16 02 16 | components removed from discarded equipment other than those mentioned in 16 02 15 | 58.56 |
| 17 01 03 | tiles and ceramics | 25.64 |
| 17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 423.32 |
| 17 05 04 | soil and stones other than those mentioned in 17 05 03 | 5279.86 |
| 17 09 04 | mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 | 22.38 |
| 18 01 04 | wastes whose collection and disposal is subject to special requirements in order to prevent infection (e.g. dressings, plaster casts, linen, disposable clothing, nappies) | 33.04 |
| 19 08 01 | screenings | 610.76 |
| 19 12 04 | plastic and rubber | 848.16 |
| 19 12 05 | glass | 2799.9 |
| 19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of waste other than those mentioned in 19 12 11 | 39035.26 |
| 20 01 08 | biodegradable kitchen and canteen waste | 16.92 |
| 20 01 11 | textiles | 105.2 |
| 20 03 01 | mixed municpal waste | 3340.94 |
| 20 03 07 | bulky waste | 0.22 |
References
- ↑ Units are in m3 for England and Wales, and Tonnes for Scotland.
