Swindon Borough Council
Swindon
Demographic Information
GSSCode: E06000030
Authority Type: UTA[1]
Country: England
Region: South West
Disposal Authority: Swindon Borough Council
| Population[2] | 221,996 |
| Land Area (ha)[3] | 22,994.67 |
| Population per ha | 9.65 |
Key Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
| Metric | Indicator | Ranking |
|---|---|---|
| Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 33.3 | 256 |
| Collected household waste per person (kg/pp) (Ex BVPI 84a) | 362.9 | 178 |
Unranked Metrics
| Metric | Indicator | ||
|---|---|---|---|
| Local Authority Collected and Household Waste Statistics | |||
| • | Local Authority Collected Waste | ||
| Total Waste (tonnes) | 92,319 | ||
| • Sent for recycling-composting-reuse (tonnes) | 33,704 | ||
| • Not sent for recycling (tonnes) | 58,615 | ||
| Estimated rejects (tonnes) | 327 | ||
| • | Household | ||
| Total waste (tonnes) | 87,068 | ||
| • | Waste sent for recycling-composting-reuse (tonnes) | 28,978 | |
| • Dry recycling-reuse (tonnes) | 19,869 | ||
| • Green recycling-reuse (tonnes) | 9,109 | ||
| • | Waste not sent for recycling (tonnes) | 58,090 | |
| • Regular collection (not recycled) (tonnes) | 43,991 | ||
| • Civic amenity sites (not recycled) (tonnes) | 10,802 | ||
| • Other sources (not recycled) (tonnes) | 2,971 | ||
| • Estimated rejects (tonnes) | 327 | ||
| • | Non-Household | ||
| • | Total waste (tonnes) | 5,250 | |
| • Waste sent for recycling-composting-reuse (tonnes) | 4,726 | ||
| • Waste not sent for recycling (tonnes) | 525 | ||
| Estimated rejects (tonnes) | 0 | ||
| Management of Local Authority Collected Waste | |||
| To Landfill (tonnes) | 739 | ||
| To Incineration with Energy from Waste (tonnes) | 59,852 | ||
| To Incineration without Energy from Waste (tonnes) | 5 | ||
| To Recycled - Composted (tonnes) | 33,704 | ||
| To Other Routes (tonnes) | −2,349 | ||
| Input to intermediate plants (tonnes) | 6,867 | ||
| Government Metrics - Selected Waste Indicators | |||
| Residual household waste per household (kg/household) (Ex NI191) | 578.1 | ||
| Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.8 | ||
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Mixed
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: [[NNA]
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £5,060,000
Comments
NA
Destination Information
Key Metrics
| Metric | Indicator | Ranking |
|---|---|---|
| Number of HWRC(s) | 1 | 136 |
| Population per HWRC | 220,363 | 17 |
| Land Area per HWRC | 23,009.34 | 43 |
| Residual Waste per Person (kg/person) | 277.92 | 84 |
| Residual Waste per Ha (t/ha) | 2.66 | 73 |
| Recycling Rate (%%) | 37.55 | 98 |
| Organic Waste per Person (kg/person) | 38.83 | 133 |
| Food Waste per Person (kg/person) | 0 | 90 |
| Residual Waste to Landfill (tonnes) | 15997.41 | 90 |
| Residual Waste to Energy Recovery[8] (tonnes) | 38732.01 | 97 |
| Recyclate | ||
| * Garden (tonnes) | 8,555.88 | 123 |
| * Food (tonnes) | 0 | 90 |
| * Dry Recyclate (tonnes) | 28,275.45 | 91 |
| Residual Waste (tonnes) | 61,242.66 | 71 |
Significant Tonnage Summary[9]
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ This only includes waste sent directly to ATT or EfW
- ↑ Tonnages under 2000 tonnes have been screened out.