Powys County Council
Powys - Powys
Demographic Information
GSSCode: W06000023
Authority Type: UTA[1]
Country: Wales
Region: Wales
Disposal Authority: Powys County Council
Population[2] | 132,515 |
Land Area (ha)[3] | 519,545.63 |
Population per ha | 0.26 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 5 |
Population per HWRC | 26,503 |
Land Area per HWRC | 103,909.13 |
Authority Reported Metrics
For reporting period: Apr22 - Mar23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of waste Recycled, Organics or Prepared for Reuse (%) | 68.1 | 7 |
Household Generated Waste (kg/pp) | 148 | 5 |
Unranked Metrics
Metric | Indicator | Percentage |
---|---|---|
Total Municipal Waste Collected/Generated (tonnes) | 53,960.0 | - |
Reuse, Recycling, Composting | ||
Total Waste Reused Recycled Composted (tonnes) | 36,762.0 | 68.1 |
• Household Waste Reused/Recycled (tonnes) | 20,930.0 | 38.8 |
• Household Waste Composted (tonnes) | 12,020.0 | 22.3 |
• Non-Household Waste Reused/Recycled (tonnes) | 3,314.0 | 6.1 |
• Non-Household Waste Composted (tonnes) | 499.0 | 0.9 |
Disposal | ||
Waste Sent for other Recovery (tonnes) | 488.0 | - |
• Other recovery: Recycling (tonnes) | 488.0 | - |
• Other recovery: Composting (tonnes) | 0.0 | - |
Waste Incinerated with Energy Recovery (tonnes) | 14,491.0 | - |
Waste Incinerated without Energy Recovery (tonnes) | 0.0 | - |
Waste Landfilled (tonnes) | 2,095.0 | - |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Three Weekly
Dry Recycleables: Weekly : Separate
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,138,575
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Other/Exempt | Brecon Transfer Station,Cwrt Y Plyffin,Llanwern,Brecon,Powys,LD3 0RWLicense No: RP3399FC | Co mingled materials | 2442.03 |
Food waste | Anaerobic or Aerobic Digestion Segregated | Severn Trent Green Power (Cassington) Limited | Worton Farm, Yarton, Oxfordshire | Waste food only | 4153.93 |
Green waste | Windrow or other composting | Other/Exempt | Sundorne Products ( Llanidloes) Ltd; Bryn Posteg Landfill, Tylwch Road, Llanidloes, Powys, SY18 6JJLicense: CB3834RQ | Green garden waste only | 6664.11 |
Residual waste | Incineration with energy recovery | Other/Exempt | Hooton Bio Power Limited; Hooton Park Sustainable Energy Facility, North Road, Hooton Park, Eastham, Merseyside, CH65 1AJLicense: CP3733QJ | NA | 7298.74 |
Residual waste | Incineration with energy recovery | Other/Exempt | Parc Adfer,Weighbridge Road, Deeside Industrial Park, Deeside, Flintshire, CH5 2LLLicense: AB3092CV | NA | 3897.49 |
Residual waste | Non-hazardous landfill | Other/Exempt | Withyhedge Landfill,Bowlings House,Rudbaxton,Haverfordwest,Pembrokeshire,SA62 4DBLicense: MP3330WP | NA | 3046.68 |
Residual waste | Incineration with energy recovery | Other/Exempt | Urbaser EfW,Javelin Park,Haresfield,GloucestershireGL2 7NQLicense: CP3535CK | NA | 2294.89 |
Residual waste | Non-hazardous landfill | Other/Exempt | Potters (Midlands) Ltd,Granville Landfill Site,Grange Lane,Redhill,Telford,Shropshire,TF2 9PBLicense: RP3739QB | Mattresses | 2248.20 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Smurfit Kappa UK Ltd | Mount Street, Nechells, Birmingham | Card | 5070.65 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Smurfit Kappa UK Ltd | Mount Street, Nechells, Birmingham | Mixed paper & card | 5070.65 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Smurfit Kappa UK Ltd | Mount Street, Nechells, Birmingham | Paper | 5070.65 |
Source segregated recyclate | Reprocessor - recycling (qu19) | U R M (UK) Limited | Headlands Lane, Knottingley, West Yorkshire | Mixed glass | 4071.56 |
Reference
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.