Eye Power Station
Error: no local variable "site" has been set. Error: no local variable "status" has been set. | |
See Biomass EfW → page for a larger UK Wide map. | |
Operator | Error: no local variable "operator" has been set. |
Capacity | Error: no local variable "capacity" has been set. MWe |
Feedstock | Error: no local variable "mainfeed" has been set. |
EPR (Waste Licence) | Error: no local variable "epr" has been set. |
ROC | Error: no local variable "roc" has been set. |
CfD | Error: no local variable "cfdcap" has been set. |
CHP | Error: no local variable "chp" has been set. |
Operators Annual Report
Input Data
Year | Wood | Litter | RDF | Other | Total |
---|---|---|---|---|---|
2018 | 53310 | 67470 | 0 | 1862 | 122642 |
2019 | 49580 | 82443 | 0 | 1998 | 134021 |
2020 | 38848 | 95463 | 0 | 1390 | 135701 |
2021 | 50627 | 78901 | 0 | 1301 | 130829 |
2022 | 44478 | 73441 | 0 | 1380 | 119299 |
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|---|---|---|---|
2018 | 3243 | 2.64% | 3605 | 2.94% |
2019 | 3829 | 2.86% | 4380 | 3.27% |
2020 | 4705 | 3.47% | 6003 | 4.42% |
2021 | 2824 | 2.16% | 5948 | 4.55% |
2022 | 3284 | 2.75% | 4714 | 3.95% |