Oxford City Council
Oxford City Council Oxford District
Demographic Information
GSSCode: E07000178
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: Oxfordshire CC
Population[2] | 154,327 |
Land Area (ha)[3] | 4,540.98 |
Population per ha | 33.99 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 130.85 | 18 |
Residual Waste per ha (t/ha) | 4.45 | 299 |
Recycling Rate (%) | 52.3 | 91 |
Organic[2] Waste per Person (kg/person) | 26.37 | 246 |
Food Waste per Person (kg/person) | 30.86 | 69 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 4,069.92 | 227 |
* Collected Food (tonnes) | 4,763.12 | 55 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Collected DMR (tonnes) | 13,304.79 | 189 |
Collected Residual Waste (tonnes) | 20,193.9 | 92 |
Notes
Collections Contract Information[1]
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £4,116,750
Comments
Notes
- ↑ Data initially populated from propriatory database.