Wokingham Council
Wokingham Council Wokingham
Demographic Information
GSSCode: E06000041
Authority Type: UTA[1]
Country: England
Region: South East
Disposal Authority: Project RE3
Population[2] | 167,979 |
Land Area (ha)[3] | 17,923.93 |
Population per ha | 9.37 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 196.79 | 161 |
Residual Waste per ha (t/ha) | 1.84 | 225 |
Recycling Rate (%) | 43.75 | 188 |
Organic[2] Waste per Person (kg/person) | 64.67 | 94 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 10,863.41 | 72 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Collected DMR (tonnes) | 14,841.97 | 165 |
Collected Residual Waste (tonnes) | 33,055.78 | 217 |
Notes
Collections Contract Information[1]
Residual Waste Collection: Veolia
Mixed Recycling Collections: Veolia
Organic Waste Collection: Veolia
Food Waste Collection: NA
Duration of Contract: 7
Contract Start Date: 2012
Approximate Value: £24,780,000
Comments
Notes
- ↑ Data initially populated from propriatory database.