Birmingham City Council
Birmingham District
Demographic Information
GSSCode: E08000025
Authority Type: MTD[1]
Country: England
Region: West Midlands
Disposal Authority: Birmingham City
| Population[2] | 1,141,374 |
| Land Area (ha)[3] | 26,791.07 |
| Population per ha | 42.6 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 232 | 300 |
| Residual Waste per ha (t/ha) | 9.88 | 356 |
| Recycling Rate (%) | 27.31 | 344 |
| Organic[2] Waste per Person (kg/person) | 29.56 | 230 |
| Food Waste per Person (kg/person) | 0 | 0 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 33,737.33 | 9 |
| * Collected Food (tonnes) | 0 | 0 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 65,746.36 | 12 |
| Collected Residual Waste (tonnes) | 264,794.83 | 385 |
Notes
Collections Contract Information[1]
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £27,533,000
Comments
Notes
- ↑ Data initially populated from propriatory database.