Royal Borough of Kingston upon Thames
Kingston upon Thames London Boro
Demographic Information
GSSCode: E09000021
Authority Type: LBO[1]
Country: England
Region: London
Disposal Authority: South London Waste Partnership
Population[2] | 175,470 |
Land Area (ha)[3] | 3,700 |
Population per ha | 47.42 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 156.87 | 55 |
Residual Waste per ha (t/ha) | 7.44 | 337 |
Recycling Rate (%) | 53.76 | 79 |
Organic[2] Waste per Person (kg/person) | 39.1 | 197 |
Food Waste per Person (kg/person) | 29.92 | 75 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 6,861.65 | 160 |
* Collected Food (tonnes) | 5,250 | 44 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 19,890.12 | 128 |
Collected Residual Waste (tonnes) | 27,525.61 | 175 |
Notes
Collections Contract Information[1]
Residual Waste Collection: Veolia
Mixed Recycling Collections: Veolia
Organic Waste Collection: Veolia
Food Waste Collection: Veolia
Duration of Contract: 8
Contract Start Date: 2019
Approximate Value: £28,349,475
Comments
Notes
- ↑ Data initially populated from propriatory database.