Tewkesbury Borough Council
Tewkesbury District
Demographic Information
GSSCode: E07000083
Authority Type: DIS[1]
Country: England
Region: South West
Disposal Authority: Gloucestershire CC
Population[2] | 92,599 |
Land Area (ha)[3] | 41,470.64 |
Population per ha | 2.23 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 163.17 | 65 |
Residual Waste per ha (t/ha) | 0.36 | 86 |
Recycling Rate (%) | 54.83 | 68 |
Organic[2] Waste per Person (kg/person) | 65.19 | 93 |
Food Waste per Person (kg/person) | 32.07 | 57 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 6,036.2 | 179 |
* Collected Food (tonnes) | 2,969.64 | 95 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 9,334.22 | 258 |
Collected Residual Waste (tonnes) | 15,109.08 | 43 |
Notes
Collections Contract Information[1]
Residual Waste Collection: Ubico
Mixed Recycling Collections: Grundon
Organic Waste Collection: Ubico
Food Waste Collection: Ubico
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £1,980,000
Comments
Notes
- ↑ Data initially populated from propriatory database.