Angus Council
Angus
Demographic Information
GSSCode: S12000041
Authority Type: UTA[1]
Country: Scotland
Region: Scotland
Disposal Authority: Angus Council
Population[2] | 116,280 |
Land Area (ha)[3] | 220,389.28 |
Population per ha | 0.53 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 429.45 | 362 |
Residual Waste per ha (t/ha) | 0.23 | 49 |
Recycling Rate (%) | 56.23 | 55 |
Organic[2] Waste per Person (kg/person) | 147.87 | 10 |
Food Waste per Person (kg/person) | 88.96 | 3 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 17,193.79 | 35 |
* Collected Food (tonnes) | 10,344.17 | 11 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 36,605.1 | 45 |
Collected Residual Waste (tonnes) | 49,936.03 | 276 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
---|---|---|---|---|---|---|
line 2 | NA | NA | ||||
line 3 | NA | NA | ||||
line 4 | NA | NA | ||||
line 5 | NA | NA |
Green/Organic=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA |
Recycling=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA | ||||
NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,034,080
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.