Braintree District Council
Braintree District
Demographic Information
GSSCode: E07000067
Authority Type: DIS[1]
Country: England
Region: Eastern
Disposal Authority: Essex CC
Population[2] | 151,561 |
Land Area (ha)[3] | 61,093.18 |
Population per ha | 2.48 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 208.02 | 208 |
Residual Waste per ha (t/ha) | 0.52 | 117 |
Recycling Rate (%) | 44.28 | 180 |
Organic[2] Waste per Person (kg/person) | 74.66 | 68 |
Food Waste per Person (kg/person) | 27.27 | 92 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 11,315.24 | 66 |
* Collected Food (tonnes) | 4,133.13 | 69 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 9,609.59 | 249 |
Collected Residual Waste (tonnes) | 31,527.07 | 212 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
Collection Type | Recepticle Type | Frequency | - | line 1 | Communal Bin | Weekly |
---|---|---|---|---|---|---|
line 2 | Pastic Sack | Fortnightly | ||||
line 3 | Wheeled Bin | Fortnightly | ||||
line 4 | NA | NA | ||||
line 5 | NA | NA |
Green/Organic=
Collection Type | Recepticle Type | Frequency | - | Green/Organic | Other | Weekly |
---|---|---|---|---|---|---|
Green/Organic | Wheeled Bin | Fortnightly | ||||
NA | NA | NA |
Recycling=
Collection Type | Recepticle Type | Frequency | - | Recyclables Co-mingled | Non-Resuable Sack | Fortnightly |
---|---|---|---|---|---|---|
Recyclables Co-mingled | Wheeled Bin | Weekly | ||||
NA | NA | NA | ||||
NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,786,750
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.