Castle Point Borough Council
Castle Point District
Demographic Information
GSSCode: E07000069
Authority Type: DIS[1]
Country: England
Region: Eastern
Disposal Authority: Essex CC
| Population[2] | 90,070 |
| Land Area (ha)[3] | 5,239.16 |
| Population per ha | 17.19 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 179.81 | 114 |
| Residual Waste per ha (t/ha) | 3.09 | 270 |
| Recycling Rate (%) | 49.8 | 116 |
| Organic[2] Waste per Person (kg/person) | 56.41 | 131 |
| Food Waste per Person (kg/person) | 31.17 | 65 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 5,080.4 | 204 |
| * Collected Food (tonnes) | 2,807.44 | 102 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 8,175.3 | 287 |
| Collected Residual Waste (tonnes) | 16,195.29 | 55 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
| Collection Type | Recepticle Type | Frequency | - | line 1 | Communal Bin | Fortnightly |
|---|---|---|---|---|---|---|
| line 2 | Pastic Sack | Fortnightly | ||||
| line 3 | NA | NA | ||||
| line 4 | NA | NA | ||||
| line 5 | NA | NA |
Green/Organic=
| Collection Type | Recepticle Type | Frequency | - | Green/Organic inc Kitchen | Non-Resuable Sack | Weekly |
|---|---|---|---|---|---|---|
| Green/Organic inc Kitchen | Other | Weekly | ||||
| Green/Organic inc Kitchen | Wheeled Bin | Weekly |
Recycling=
| Collection Type | Recepticle Type | Frequency | - | Recyclables | Kerbside Box | Fortnightly |
|---|---|---|---|---|---|---|
| Recyclables Co-mingled | Non-Resuable Sack | Fortnightly | ||||
| NA | NA | NA | ||||
| NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £2,389,750
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.