Chelmsford City Council
Chelmsford District
Demographic Information
GSSCode: E07000070
Authority Type: DIS[1]
Country: England
Region: Eastern
Disposal Authority: Essex CC
Population[2] | 177,079 |
Land Area (ha)[3] | 34,264.44 |
Population per ha | 5.17 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 189.77 | 138 |
Residual Waste per ha (t/ha) | 0.98 | 179 |
Recycling Rate (%) | 50.98 | 109 |
Organic[2] Waste per Person (kg/person) | 86.85 | 38 |
Food Waste per Person (kg/person) | 29.57 | 79 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 15,379.22 | 46 |
* Collected Food (tonnes) | 5,235.78 | 45 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 14,329.76 | 173 |
Collected Residual Waste (tonnes) | 33,604.02 | 224 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
Collection Type | Recepticle Type | Frequency | - | line 1 | Communal Bin | Fortnightly |
---|---|---|---|---|---|---|
line 2 | NoContainment | Fortnightly | ||||
line 3 | Wheeled Bin | Fortnightly | ||||
line 4 | NA | NA | ||||
line 5 | NA | NA |
Green/Organic=
Collection Type | Recepticle Type | Frequency | - | Green/Organic | Wheeled Bin | Fortnightly |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA |
Recycling=
Collection Type | Recepticle Type | Frequency | - | Recyclables | Kerbside Box | Fortnightly |
---|---|---|---|---|---|---|
Recyclables | Wheeled Bin | Fortnightly | ||||
NA | NA | NA | ||||
NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £4,430,250
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.