Chichester District Council
Chichester District
Demographic Information
GSSCode: E07000225
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: West Sussex CC
Population[2] | 120,750 |
Land Area (ha)[3] | 80,954.42 |
Population per ha | 1.49 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 195.14 | 157 |
Residual Waste per ha (t/ha) | 0.29 | 69 |
Recycling Rate (%) | 44.21 | 181 |
Organic[2] Waste per Person (kg/person) | 49.98 | 151 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 6,035.1 | 180 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 12,638.12 | 196 |
Collected Residual Waste (tonnes) | 23,563.73 | 135 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
---|---|---|---|---|---|---|
line 2 | NA | NA | ||||
line 3 | NA | NA | ||||
line 4 | NA | NA | ||||
line 5 | NA | NA |
Green/Organic=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA |
Recycling=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA | ||||
NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,005,750
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.