Chorley Borough Council
Chorley District
Demographic Information
GSSCode: E07000118
Authority Type: DIS[1]
Country: England
Region: North West
Disposal Authority: Lancashire CC
| Population[2] | 116,821 |
| Land Area (ha)[3] | 20,144.49 |
| Population per ha | 5.8 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 211.44 | 227 |
| Residual Waste per ha (t/ha) | 1.23 | 199 |
| Recycling Rate (%) | 42.01 | 219 |
| Organic[2] Waste per Person (kg/person) | 60.33 | 113 |
| Food Waste per Person (kg/person) | 0 | 0 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 7,047.78 | 155 |
| * Collected Food (tonnes) | 0 | 0 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 10,845.27 | 220 |
| Collected Residual Waste (tonnes) | 24,700.84 | 148 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
| Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
|---|---|---|---|---|---|---|
| line 2 | NA | NA | ||||
| line 3 | NA | NA | ||||
| line 4 | NA | NA | ||||
| line 5 | NA | NA |
Green/Organic=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA |
Recycling=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA | ||||
| NA | NA | NA |
Contract
Residual Waste Collection: Veolia
Mixed Recycling Collections: Veolia
Organic Waste Collection: Veolia
Food Waste Collection: NA
Duration of Contract: 7
Contract Start Date: 2012
Approximate Value: £19,943,000
Comments
Ref http://web.bolsover.gov.uk/reportsagendas/Reports/report19013.pdf
Notes
- ↑ Data initially populated from propriatory database.