Dorset Council
Dorset
Demographic Information
GSSCode: E06000059
Authority Type: UTA[1]
Country: England
Region: South West
Disposal Authority: Dorset Council
Population[2] | 426,516 |
Land Area (ha)[3] | 257,395.38 |
Population per ha | 1.66 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 124.91 | 11 |
Residual Waste per ha (t/ha) | 0.21 | 39 |
Recycling Rate (%) | 70.53 | 3 |
Organic[2] Waste per Person (kg/person) | 94.83 | 32 |
Food Waste per Person (kg/person) | 41.25 | 23 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 40,445.25 | 4 |
* Collected Food (tonnes) | 17,593.73 | 4 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 69,466.11 | 9 |
Collected Residual Waste (tonnes) | 53,274.15 | 285 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
---|---|---|---|---|---|---|
line 2 | NA | NA | ||||
line 3 | NA | NA | ||||
line 4 | NA | NA | ||||
line 5 | NA | NA |
Green/Organic=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA |
Recycling=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA | ||||
NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: NA
Comments
Mixed Food and Garden Collected
Notes
- ↑ Data initially populated from propriatory database.