East Hampshire District Council
East Hampshire District
Demographic Information
GSSCode: E07000085
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: Hampshire CC
| Population[2] | 120,681 |
| Land Area (ha)[3] | 51,564.95 |
| Population per ha | 2.34 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 196.73 | 160 |
| Residual Waste per ha (t/ha) | 0.46 | 102 |
| Recycling Rate (%) | 35.02 | 288 |
| Organic[2] Waste per Person (kg/person) | 19.99 | 272 |
| Food Waste per Person (kg/person) | 0 | 0 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 2,412.18 | 269 |
| * Collected Food (tonnes) | 0 | 0 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 10,384.66 | 226 |
| Collected Residual Waste (tonnes) | 23,741.24 | 137 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
| Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
|---|---|---|---|---|---|---|
| line 2 | NA | NA | ||||
| line 3 | NA | NA | ||||
| line 4 | NA | NA | ||||
| line 5 | NA | NA |
Green/Organic=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA |
Recycling=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA | ||||
| NA | NA | NA |
Contract
Residual Waste Collection: Biffa
Mixed Recycling Collections: Biffa
Organic Waste Collection: Biffa
Food Waste Collection: NA
Duration of Contract: 8
Contract Start Date: 2011
Approximate Value: £21,600,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.