East Lindsey District Council
East Lindsey District
Demographic Information
GSSCode: E07000137
Authority Type: DIS[1]
Country: England
Region: East Midlands
Disposal Authority: Lincolnshire CC
Population[2] | 140,741 |
Land Area (ha)[3] | 178,849.86 |
Population per ha | 0.79 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 216.32 | 247 |
Residual Waste per ha (t/ha) | 0.17 | 29 |
Recycling Rate (%) | 39.93 | 242 |
Organic[2] Waste per Person (kg/person) | 79.13 | 52 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 11,136.72 | 68 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 9,099.58 | 270 |
Collected Residual Waste (tonnes) | 30,444.58 | 206 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
---|---|---|---|---|---|---|
line 2 | NA | NA | ||||
line 3 | NA | NA | ||||
line 4 | NA | NA | ||||
line 5 | NA | NA |
Green/Organic=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA |
Recycling=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA | ||||
NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,775,750
Comments
Teckel
Notes
- ↑ Data initially populated from propriatory database.