Hammersmith and Fulham London Borough Council
Hammersmith and Fulham London Boro
Demographic Information
GSSCode: E09000013
Authority Type: LBO[1]
Country: England
Region: London
Disposal Authority: Western Riverside WDA
Population[2] | 185,426 |
Land Area (ha)[3] | 1,758.11 |
Population per ha | 105.47 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 186.75 | 133 |
Residual Waste per ha (t/ha) | 19.7 | 377 |
Recycling Rate (%) | 26.4 | 346 |
Organic[2] Waste per Person (kg/person) | 3.63 | 307 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 672.64 | 308 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 11,750.84 | 209 |
Collected Residual Waste (tonnes) | 34,628.19 | 227 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
---|---|---|---|---|---|---|
line 2 | NA | NA | ||||
line 3 | NA | NA | ||||
line 4 | NA | NA | ||||
line 5 | NA | NA |
Green/Organic=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA |
Recycling=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA | ||||
NA | NA | NA |
Contract
Residual Waste Collection: Serco
Mixed Recycling Collections: Serco
Organic Waste Collection: NA
Food Waste Collection: NA
Duration of Contract: 7
Contract Start Date: 2015
Approximate Value: £31,412,150
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.