Ipswich Borough Council
Ipswich District
Demographic Information
GSSCode: E07000202
Authority Type: DIS[1]
Country: England
Region: Eastern
Disposal Authority: Suffolk CC
Population[2] | 137,532 |
Land Area (ha)[3] | 3,980.77 |
Population per ha | 34.55 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 239.79 | 318 |
Residual Waste per ha (t/ha) | 8.28 | 349 |
Recycling Rate (%) | 36.64 | 276 |
Organic[2] Waste per Person (kg/person) | 0 | 0 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 0 | 0 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[3] (tonnes) | 9,866.16 | 40 |
* Other Collected Recylate (tonnes) | 9,204.99 | 264 |
Collected Residual Waste (tonnes) | 32,979.17 | 216 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
---|---|---|---|---|---|---|
line 2 | NA | NA | ||||
line 3 | NA | NA | ||||
line 4 | NA | NA | ||||
line 5 | NA | NA |
Green/Organic=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA |
Recycling=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA | ||||
NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,250,500
Comments
Due to make a decision on new provider imminently.
Notes
- ↑ Data initially populated from propriatory database.