Knowsley Metropolitan Borough Council
Knowsley District
Demographic Information
GSSCode: E08000011
Authority Type: MTD[1]
Country: England
Region: North West
Disposal Authority: Mersyside WDA
Population[2] | 149,571 |
Land Area (ha)[3] | 8,604.8 |
Population per ha | 17.38 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 241.31 | 324 |
Residual Waste per ha (t/ha) | 4.19 | 295 |
Recycling Rate (%) | 33.6 | 300 |
Organic[2] Waste per Person (kg/person) | 38.45 | 200 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 5,751.5 | 189 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 12,510.39 | 198 |
Collected Residual Waste (tonnes) | 36,093.3 | 232 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
---|---|---|---|---|---|---|
line 2 | NA | NA | ||||
line 3 | NA | NA | ||||
line 4 | NA | NA | ||||
line 5 | NA | NA |
Green/Organic=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA |
Recycling=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA | ||||
NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £4,108,500
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.