North Ayrshire Council
North Ayrshire
Demographic Information
GSSCode: S12000021
Authority Type: UTA[1]
Country: Scotland
Region: Scotland
Disposal Authority: North Ayrshire Council
Population[2] | 135,790 |
Land Area (ha)[3] | 90,382.06 |
Population per ha | 1.5 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 582.06 | 380 |
Residual Waste per ha (t/ha) | 0.87 | 171 |
Recycling Rate (%) | 64.98 | 13 |
Organic[2] Waste per Person (kg/person) | 0 | 0 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 0 | 0 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 46,268.15 | 27 |
Collected Residual Waste (tonnes) | 79,037.73 | 333 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
---|---|---|---|---|---|---|
line 2 | NA | NA | ||||
line 3 | NA | NA | ||||
line 4 | NA | NA | ||||
line 5 | NA | NA |
Green/Organic=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA |
Recycling=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA | ||||
NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,720,360
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.