Rotherham Metropolitan Borough Council
Rotherham District
Demographic Information
GSSCode: E08000018
Authority Type: MTD[1]
Country: England
Region: Yorkshire And The Humber
Disposal Authority: Rotherham MBC
Population[2] | 264,671 |
Land Area (ha)[3] | 28,615.89 |
Population per ha | 9.25 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 231.04 | 298 |
Residual Waste per ha (t/ha) | 2.14 | 240 |
Recycling Rate (%) | 39.75 | 245 |
Organic[2] Waste per Person (kg/person) | 68.36 | 81 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 18,093.52 | 29 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 22,248.49 | 107 |
Collected Residual Waste (tonnes) | 61,150.06 | 309 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
---|---|---|---|---|---|---|
line 2 | NA | NA | ||||
line 3 | NA | NA | ||||
line 4 | NA | NA | ||||
line 5 | NA | NA |
Green/Organic=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA |
Recycling=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA | ||||
NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £6,963,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.