Runnymede Borough Council
Runnymede District
Demographic Information
GSSCode: E07000212
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: Surrey CC
| Population[2] | 88,000 |
| Land Area (ha)[3] | 7,836.68 |
| Population per ha | 11.23 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 164.89 | 73 |
| Residual Waste per ha (t/ha) | 1.85 | 227 |
| Recycling Rate (%) | 45.28 | 165 |
| Organic[2] Waste per Person (kg/person) | 26.88 | 243 |
| Food Waste per Person (kg/person) | 27.58 | 91 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 2,365.72 | 272 |
| * Collected Food (tonnes) | 2,426.74 | 115 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 7,212.73 | 310 |
| Collected Residual Waste (tonnes) | 14,510.65 | 33 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
| Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
|---|---|---|---|---|---|---|
| line 2 | NA | NA | ||||
| line 3 | NA | NA | ||||
| line 4 | NA | NA | ||||
| line 5 | NA | NA |
Green/Organic=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA |
Recycling=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA | ||||
| NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £1,920,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.