South Bucks District Council
South Bucks District
Demographic Information
GSSCode: E07000006
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: Buckinghamshire CC
Population[2] | 70,043 |
Land Area (ha)[3] | 14,140.67 |
Population per ha | 4.95 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 153.82 | 49 |
Residual Waste per ha (t/ha) | 0.76 | 154 |
Recycling Rate (%) | 52.18 | 93 |
Organic[2] Waste per Person (kg/person) | 49.98 | 152 |
Food Waste per Person (kg/person) | 32.07 | 58 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 3,500.9 | 240 |
* Collected Food (tonnes) | 2,246.16 | 119 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 6,007.07 | 339 |
Collected Residual Waste (tonnes) | 10,773.91 | 10 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
---|---|---|---|---|---|---|
line 2 | NA | NA | ||||
line 3 | NA | NA | ||||
line 4 | NA | NA | ||||
line 5 | NA | NA |
Green/Organic=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA |
Recycling=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA | ||||
NA | NA | NA |
Contract
Residual Waste Collection: Biffa
Mixed Recycling Collections: Biffa
Organic Waste Collection: Biffa
Food Waste Collection: Biffa
Duration of Contract: 7
Contract Start Date: 2014
Approximate Value: £10,500,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.