Southampton City Council
City of Southampton
Demographic Information
GSSCode: E06000045
Authority Type: UTA[1]
Country: England
Region: South East
Disposal Authority: Southampton City Council
| Population[2] | 252,796 |
| Land Area (ha)[3] | 5,291.16 |
| Population per ha | 47.78 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 221.41 | 269 |
| Residual Waste per ha (t/ha) | 10.58 | 361 |
| Recycling Rate (%) | 33.76 | 299 |
| Organic[2] Waste per Person (kg/person) | 25.84 | 248 |
| Food Waste per Person (kg/person) | 0 | 0 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 6,531.3 | 168 |
| * Collected Food (tonnes) | 0 | 0 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 21,995.46 | 111 |
| Collected Residual Waste (tonnes) | 55,972.55 | 291 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
| Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
|---|---|---|---|---|---|---|
| line 2 | NA | NA | ||||
| line 3 | NA | NA | ||||
| line 4 | NA | NA | ||||
| line 5 | NA | NA |
Green/Organic=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA |
Recycling=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA | ||||
| NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £6,102,250
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.