Stroud District Council
Stroud District
Demographic Information
GSSCode: E07000082
Authority Type: DIS[1]
Country: England
Region: South West
Disposal Authority: Gloucestershire CC
Population[2] | 119,019 |
Land Area (ha)[3] | 47,163.41 |
Population per ha | 2.52 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 112.78 | 4 |
Residual Waste per ha (t/ha) | 0.28 | 66 |
Recycling Rate (%) | 60.34 | 33 |
Organic[2] Waste per Person (kg/person) | 26.72 | 244 |
Food Waste per Person (kg/person) | 46.95 | 15 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 3,180.62 | 250 |
* Collected Food (tonnes) | 5,588.1 | 41 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 11,656.11 | 211 |
Collected Residual Waste (tonnes) | 13,423.32 | 26 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
---|---|---|---|---|---|---|
line 2 | NA | NA | ||||
line 3 | NA | NA | ||||
line 4 | NA | NA | ||||
line 5 | NA | NA |
Green/Organic=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA |
Recycling=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA | ||||
NA | NA | NA |
Contract
Residual Waste Collection: Ubico
Mixed Recycling Collections: Ubico
Organic Waste Collection: Ubico
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £21,175,000
Comments
Ace Recycling Group
Notes
- ↑ Data initially populated from propriatory database.