Tower Hamlets London Borough Council
Tower Hamlets London Boro
Demographic Information
GSSCode: E09000030
Authority Type: LBO[1]
Country: England
Region: London
Disposal Authority: Tower Hamlets LBC
| Population[2] | 317,705 |
| Land Area (ha)[3] | 2,467.7 |
| Population per ha | 128.75 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 186.31 | 132 |
| Residual Waste per ha (t/ha) | 23.99 | 381 |
| Recycling Rate (%) | 18.2 | 362 |
| Organic[2] Waste per Person (kg/person) | 0.38 | 317 |
| Food Waste per Person (kg/person) | 0 | 0 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 121.7 | 315 |
| * Collected Food (tonnes) | 0 | 0 |
| * Collected Mixed[3] (tonnes) | 792.72 | 61 |
| * Other Collected Recylate (tonnes) | 12,252.96 | 204 |
| Collected Residual Waste (tonnes) | 59,190.95 | 303 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
| Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
|---|---|---|---|---|---|---|
| line 2 | NA | NA | ||||
| line 3 | NA | NA | ||||
| line 4 | NA | NA | ||||
| line 5 | NA | NA |
Green/Organic=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA |
Recycling=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA | ||||
| NA | NA | NA |
Contract
Residual Waste Collection: Veolia
Mixed Recycling Collections: Bywaters
Organic Waste Collection: Veolia
Food Waste Collection: Veolia
Duration of Contract: 7
Contract Start Date: 2010
Approximate Value: £29,400,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.