Worcester City Council
Worcester District
Demographic Information
GSSCode: E07000237
Authority Type: DIS[1]
Country: England
Region: West Midlands
Disposal Authority: Worcestershire CC
Population[2] | 101,891 |
Land Area (ha)[3] | 3,317.95 |
Population per ha | 30.71 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 193.87 | 152 |
Residual Waste per ha (t/ha) | 5.95 | 318 |
Recycling Rate (%) | 37.42 | 264 |
Organic[2] Waste per Person (kg/person) | 17.66 | 280 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 1,799.12 | 291 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 10,011.01 | 237 |
Collected Residual Waste (tonnes) | 19,753.92 | 88 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
---|---|---|---|---|---|---|
line 2 | NA | NA | ||||
line 3 | NA | NA | ||||
line 4 | NA | NA | ||||
line 5 | NA | NA |
Green/Organic=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA |
Recycling=
Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
---|---|---|---|---|---|---|
NA | NA | NA | ||||
NA | NA | NA | ||||
NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £2,593,250
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.