Worthing Borough Council
Worthing District
Demographic Information
GSSCode: E07000229
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: West Sussex CC
| Population[2] | 110,025 |
| Land Area (ha)[3] | 3,411.43 |
| Population per ha | 32.25 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 219.29 | 258 |
| Residual Waste per ha (t/ha) | 7.07 | 331 |
| Recycling Rate (%) | 37.58 | 263 |
| Organic[2] Waste per Person (kg/person) | 48.97 | 156 |
| Food Waste per Person (kg/person) | 0 | 0 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 5,387.99 | 197 |
| * Collected Food (tonnes) | 0 | 0 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 9,135.08 | 267 |
| Collected Residual Waste (tonnes) | 24,127.68 | 142 |
Notes
Collections Contract Information[1]
Colelction Arrangements
Residual
| Collection Type | Recepticle Type | Frequency | - | line 1 | NA | NA |
|---|---|---|---|---|---|---|
| line 2 | NA | NA | ||||
| line 3 | NA | NA | ||||
| line 4 | NA | NA | ||||
| line 5 | NA | NA |
Green/Organic=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA |
Recycling=
| Collection Type | Recepticle Type | Frequency | - | NA | NA | NA |
|---|---|---|---|---|---|---|
| NA | NA | NA | ||||
| NA | NA | NA | ||||
| NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: NA
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £2,697,750
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.