Broxbourne Borough Council
Broxbourne District
Demographic Information
GSSCode: E07000095
Authority Type: DIS[1]
Country: England
Region: Eastern
Disposal Authority: Hertfordshire CC
| Population[2] | 96,876 |
| Land Area (ha)[3] | 5,129.82 |
| Population per ha | 18.89 |
Notes
Key Metrics
| Metric[1] | Indicator | Ranking |
|---|---|---|
| Residual Waste per Person (kg/person) | 213.85 | 238 |
| Residual Waste per ha (t/ha) | 4.04 | 293 |
| Recycling Rate (%) | 39.32 | 251 |
| Organic[2] Waste per Person (kg/person) | 43.26 | 179 |
| Food Waste per Person (kg/person) | 29.8 | 76 |
| Collected Recyclate | ||
| * Collected Garden (tonnes) | 4,191.22 | 224 |
| * Collected Food (tonnes) | 2,887.23 | 98 |
| * Collected Mixed[3] (tonnes) | 0 | 0 |
| * Other Collected Recylate (tonnes) | 6,344.53 | 330 |
| Collected Residual Waste (tonnes) | 20,716.79 | 96 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| line 1 | Pastic Sack | Weekly |
| line 2 | Wheeled Bin | Fortnightly |
| line 3 | NA | NA |
| line 4 | NA | NA |
| line 5 | NA | NA |
Green/Organic
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| Green/Organic inc Kitchen | Wheeled Bin | Fortnightly |
| NA | NA | NA |
| NA | NA | NA |
Recycling
| Collection Type | Recepticle Type | Frequency |
|---|---|---|
| Recyclables | Kerbside Box | Fortnightly |
| NA | NA | NA |
| NA | NA | NA |
| NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £1,820,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.