Cardiff Council
Caerdydd - Cardiff
Demographic Information
GSSCode: W06000015
Authority Type: UTA[1]
Country: Wales
Region: Wales
Disposal Authority: Cardiff County Council
Population[2] | 362,756 |
Land Area (ha)[3] | 14,952.17 |
Population per ha | 24.26 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 130.94 | 19 |
Residual Waste per ha (t/ha) | 3.18 | 274 |
Recycling Rate (%) | 64.7 | 14 |
Organic[2] Waste per Person (kg/person) | 46.35 | 168 |
Food Waste per Person (kg/person) | 41.25 | 24 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 16,815.12 | 38 |
* Collected Food (tonnes) | 14,962.3 | 6 |
* Collected Mixed[3] (tonnes) | 0 | 0 |
* Other Collected Recylate (tonnes) | 55,262.19 | 17 |
Collected Residual Waste (tonnes) | 47,497.67 | 268 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
Collection Type | Recepticle Type | Frequency |
---|---|---|
line 1 | NA | NA |
line 2 | NA | NA |
line 3 | NA | NA |
line 4 | NA | NA |
line 5 | NA | NA |
Green/Organic
Collection Type | Recepticle Type | Frequency |
---|---|---|
NA | NA | NA |
NA | NA | NA |
NA | NA | NA |
Recycling
Collection Type | Recepticle Type | Frequency |
---|---|---|
NA | NA | NA |
NA | NA | NA |
NA | NA | NA |
NA | NA | NA |
Contract
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £9,600,000
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.