East Suffolk Council
East Suffolk District
Demographic Information
GSSCode: E07000244
Authority Type: DIS[1]
Country: England
Region: Eastern
Disposal Authority: Suffolk CC
Population[2] | 118,311 |
Land Area (ha)[3] | 37,023.03 |
Population per ha | 3.2 |
Notes
Key Metrics
Metric[1] | Indicator | Ranking |
---|---|---|
Residual Waste per Person (kg/person) | 437.48 | 365 |
Residual Waste per ha (t/ha) | 1.4 | 211 |
Recycling Rate (%) | 42.62 | 208 |
Organic[2] Waste per Person (kg/person) | 72.04 | 72 |
Food Waste per Person (kg/person) | 0 | 0 |
Collected Recyclate | ||
* Collected Garden (tonnes) | 8,523.55 | 115 |
* Collected Food (tonnes) | 0 | 0 |
* Collected Mixed[3] (tonnes) | 12,254.4 | 31 |
* Other Collected Recylate (tonnes) | 17,659.31 | 142 |
Collected Residual Waste (tonnes) | 51,758.73 | 282 |
Notes
Collections Contract Information[1]
Collection Arrangements
Residual
Collection Type | Recepticle Type | Frequency |
---|---|---|
line 1 | NA | NA |
line 2 | NA | NA |
line 3 | NA | NA |
line 4 | NA | NA |
line 5 | NA | NA |
Green/Organic
Collection Type | Recepticle Type | Frequency |
---|---|---|
NA | NA | NA |
NA | NA | NA |
NA | NA | NA |
Recycling
Collection Type | Recepticle Type | Frequency |
---|---|---|
NA | NA | NA |
NA | NA | NA |
NA | NA | NA |
NA | NA | NA |
Contract
Residual Waste Collection: Other
Mixed Recycling Collections: Other
Organic Waste Collection: Other
Food Waste Collection: Other
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: NA
Comments
NA
Notes
- ↑ Data initially populated from propriatory database.